Sky Blue Rewards
Become a Sydney FC Member, back the Sky Blues from the stands, and every match you attend earns points towards exclusive rewards.
Join usEnter your details below to see your points and tier.
Attend a Sydney FC home match.
Points are credited after every match you attend.
Unlock new rewards as your points grow.
Every fixture is worth 100, 200 or 300 points. Turn up to the big ones to climb faster.
13 fixtures · 2,500 pts available
| Match week | Opponent | Points |
|---|---|---|
| MW1 | Western Sydney Wanderers | 100 |
| MW2 | Adelaide UnitedDouble header*With ALW MW2 v Melbourne City FC | 200 |
| MW4 | Central Coast Mariners FC | 300 |
| MW7 | Melbourne Victory | 200 |
| MW9 | Perth Glory | 300 |
| MW10 | Macarthur FC | 100 |
| MW11 | Brisbane RoarDouble header*With ALW MW10 v Brisbane Roar | 200 |
| MW13 | Newcastle JetsDouble header*With ALW MW12 v Newcastle Jets | 200 |
| MW16 | Melbourne City | 300 |
| MW19 | Auckland FC | 100 |
| MW23 | Western Sydney Wanderers | 100 |
| MW26 | Auckland FC | 200 |
| MW28 | Wellington Phoenix | 200 |
10 fixtures · 2,500 pts available
| Match week | Opponent | Points |
|---|---|---|
| MW1 | Adelaide United | 300 |
| MW2 | Melbourne City FCDouble header*With ALM MW2 v Adelaide United | 200 |
| MW6 | Canberra United | 200 |
| MW8 | Central Coast Mariners FC | 300 |
| MW10 | Brisbane RoarDouble header*With ALM MW11 v Brisbane Roar | 200 |
| MW12 | Newcastle JetsDouble header*With ALM MW13 v Newcastle Jets | 200 |
| MW13 | Melbourne Victory | 200 |
| MW17 | Wellington Phoenix | 300 |
| MW20 | Perth Glory | 300 |
| MW21 | Western Sydney Wanderers | 300 |
*Double Headers: Points are awarded per matchday attended. Double header events earn a single allocation of 200 points.
Three levels. One way up.
1–1,500 pts
Prizes & benefits
1,501–2,500 pts
Prizes & benefits
2,501+ pts
Prizes & benefits


Major partnerORN is the major partner of Sky Blue Rewards. Reach Ultra Fan for a chance to win the major prize: a $25K Private European Holiday package thanks to ORN Vacations.
For full details, see the Sky Blue Rewards .
Points usually update 2–3 business days after each home match. If it's been longer, tell us what you think your points should be and the Membership Team will look into it.